top of page
  • Writer's pictureGreg

Congrats and great shooting for the winter league alpha %age winners!


Squad 1 GM thru B

  1. 1 Jeramie Quam 82%

  2. 2 Paul Woolmuth 73%

  3. 3 Chris Hoppe 72%

  4. 4 Shane Krogstad 71%

  5. 5 Mike Rolland 70%

  6. 6 Tom Challey 69%

  7. 7 Daniel Beste 65%

  8. 8 Greg Nellermoe 64%

  9. 9 Jeremy Kersey 62%

  10. 10 Larry Manning 61%

Squad 2 C-D-U

  1. 1 John Onnen 80%

  2. 2 Joe Shook 78%

  3. 3 Spencer Wander 70%

  4. 4 Ethan Rolland 67%

  5. 5 Bryan Zent 66%

  6. 6 Jason Eder 59%

  7. 7 Barry Maring 53%

  8. 8 Brian Marynik 49%

  9. 9 Julie Nellermoe 47%

  10. 10 Heath Eder 43%

Top 3 in each division will receive FMPSA tumblers.


71 views0 comments

Recent Posts

See All

Due to a communication mishap on my part, I did not put this Wednesday's practice on the calendar. Sorry for the short notice. But if you will be at practice, please text Mike (701-793-1666) ASAP. If

The setup help was greatly appreciated!!! We were concerned that the match would start and run late with having to do all the setup in the morning, but you all made it work. And the weather wasn’t eve

bottom of page